Edit Profile
<
Back
Player Profile
Player Information
CITY
Riverview
PROVINCE/STATE
NB
AFFILIATION
Moncton Golf Club
GOLF NB JUNIOR BOYS PLAYER OF THE YEAR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
| Tournament | Pos | Rounds | Total Score | To Par | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 
•
07/11 - 07/13
 | T21 | 82 | 81 | 74 | 237 | +21 | 3 | 
| Statistic | Overall rank | GOLF NEW BRUNSWICK rank | Supporting stats | |
|---|---|---|---|---|
| Scoring Average | 82.4 | T3348 | T361 | |
| Scoring Average (To Par) | +10.4 | T3204 | T360 | |
| Front 9 Scoring Average | 41.2 | T3420 | T358 | |
| Front 9 Scoring Average (To Par) | +5 | T3002 | T338 | |
| Back 9 Scoring Average | 41.2 | T3284 | T368 | |
| Back 9 Scoring Average (To Par) | +5.4 | T3244 | T369 | |
| Average on Par 3 Holes | 3.6 | T3129 | T312 | |
| Average on Par 4 Holes | 4.6 | T2870 | T308 | |
| Average on Par 5 Holes | 5.6 | T3763 | T438 | |
| Percentage of Birdies or Better | 5.0% | T3985 | 447 | |
| Percentage of Eagles or Better | 0.0% | T741 | T82 | 
 
