Edit Profile
<
Back
Player Profile
Player Information
CITY
Riverview NB
PROVINCE/STATE
NB
AFFILIATION
Mountain Woods Golf Club
GOLF NB JUNIOR BOYS PLAYER OF THE YEAR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
| Tournament | Pos | Rounds | Total Score | To Par | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 
•
07/11 - 07/13
 | T21 | 82 | 78 | 77 | 237 | +21 | 3 | 
GOLF NB UNDER-17 BOYS JGL SEASON POINTS
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
| Tournament | Pos | Total Score | To Par | Points | 
|---|---|---|---|---|
| 
•
07/27
 | 5 | 80 | +8 | 12 | 
| Statistic | Overall rank | GOLF NEW BRUNSWICK rank | Supporting stats | |
|---|---|---|---|---|
| Scoring Average | 79.3 | T2265 | T223 | |
| Scoring Average (To Par) | +7.3 | T2106 | T221 | |
| Front 9 Scoring Average | 40.3 | T2810 | 282 | |
| Front 9 Scoring Average (To Par) | +4.3 | T2667 | 289 | |
| Back 9 Scoring Average | 39 | T1684 | T164 | |
| Back 9 Scoring Average (To Par) | +3 | T1488 | T150 | |
| Average on Par 3 Holes | 3.5 | T2557 | T240 | |
| Average on Par 4 Holes | 4.5 | T2165 | T231 | |
| Average on Par 5 Holes | 5.1 | T1941 | T189 | |
| Percentage of Birdies or Better | 8.33% | T2394 | T246 | |
| Percentage of Eagles or Better | 0.0% | T741 | T82 | 
 
