Edit Profile
<
Back
Player Profile
Player Information
AFFILIATION
Gowan Brae Golf & Country Club
Additional Information
HIGH SCHOOL GRAD YEAR
2030
| Statistic | Overall rank | GOLF NEW BRUNSWICK rank | Supporting stats | |
|---|---|---|---|---|
| Scoring Average | 96.5 | T5436 | T654 | |
| Scoring Average (To Par) | +24.7 | T5423 | T657 | |
| Front 9 Scoring Average | 48.5 | T5568 | 668 | |
| Front 9 Scoring Average (To Par) | +12.7 | T5527 | T670 | |
| Back 9 Scoring Average | 48 | T5341 | T647 | |
| Back 9 Scoring Average (To Par) | +12 | T5321 | T640 | |
| Average on Par 3 Holes | 4.2 | T5449 | T660 | |
| Average on Par 4 Holes | 5.4 | T5452 | T661 | |
| Average on Par 5 Holes | 6.5 | T5580 | 679 | |
| Percentage of Birdies or Better | 0.93% | T4973 | T606 | |
| Percentage of Eagles or Better | 0.0% | T741 | T82 | 
 
