Edit Profile
<
Back
Player Profile
| Statistic | Overall rank | GOLF NEW BRUNSWICK rank | Supporting stats | |
|---|---|---|---|---|
| Scoring Average | 112.5 | T5941 | 723 | |
| Scoring Average (To Par) | +41 | T5938 | T723 | |
| Front 9 Scoring Average | 53.5 | T5942 | 728 | |
| Front 9 Scoring Average (To Par) | +17.5 | T5924 | 731 | |
| Back 9 Scoring Average | 59 | T5999 | T726 | |
| Back 9 Scoring Average (To Par) | +23.5 | T6010 | 727 | |
| Average on Par 3 Holes | 4.1 | T5387 | T651 | |
| Average on Par 4 Holes | 6.8 | T6142 | 745 | |
| Average on Par 5 Holes | 7.5 | T6025 | T731 | |
| Percentage of Birdies or Better | 2.78% | T4433 | T536 | |
| Percentage of Eagles or Better | 0.0% | T741 | T82 | 
 
