Edit Profile
<
Back
Player Profile
Player Information
AFFILIATION
Hampton Golf Club
| Statistic | Overall rank | GOLF NEW BRUNSWICK rank | Supporting stats | |
|---|---|---|---|---|
| Scoring Average | 85.3 | T4064 | T464 | |
| Scoring Average (To Par) | +13.7 | T4038 | T473 | |
| Front 9 Scoring Average | 43.7 | T4496 | T516 | |
| Front 9 Scoring Average (To Par) | +7.7 | T4397 | T525 | |
| Back 9 Scoring Average | 41.7 | T3463 | T404 | |
| Back 9 Scoring Average (To Par) | +6 | T3451 | T407 | |
| Average on Par 3 Holes | 3.4 | T2289 | T202 | |
| Average on Par 4 Holes | 5 | T4506 | T535 | |
| Average on Par 5 Holes | 5.7 | T4243 | T499 | |
| Percentage of Birdies or Better | 3.7% | T4130 | T478 | |
| Percentage of Eagles or Better | 0.0% | T741 | T82 | 
 
