Edit Profile
<
Back
Player Profile
Player Info
STATE
NC
CITY
Wilmington
AFFILIATION
USGA/Carolinas GC
2025  ONE-DAY SERIES POINTS
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
| Tournament | Pos | Total Score | To Par | Points | 
|---|---|---|---|---|
| 
•
10/20
 | 4 | 89 | +17 | 30 | 
| 
•
08/25
 | 1 | 65 | -7 | 100 | 
| 
•
07/27
 | 5 | 80 | +8 | 25 | 
| 
•
06/16
 | 4 | 73 | +1 | 30 | 
| 
•
04/21
 | 3 | 77 | +5 | 35 | 
| 
•
03/10
 | 5 | 90 | +19 | 25 | 
| Statistic | Overall rank | Supporting stats | |
|---|---|---|---|
| Average on Par 3 Holes | 4.4 | T6972 | |
| Average on Par 4 Holes | 6.1 | T7201 | |
| Average on Par 5 Holes | 6 | T6016 | |
| Percentage of Birdies or Better | 0.95% | 5829 | |
| Percentage of Eagles or Better | 0.0% | T866 | |
| Scoring Average | 100.8 | 6571 | |
| Scoring Average (To Par) | +28.8 | T6551 | |
| Front 9 Scoring Average | 48.5 | T6564 | |
| Front 9 Scoring Average (To Par) | +12.5 | T6521 | |
| Back 9 Scoring Average | 52.2 | 6831 | |
| Back 9 Scoring Average (To Par) | +16.2 | 6818 | 
 
