Edit Profile
<
Back
Player Profile
Player Information
CITY
Bocabec
PROVINCE/STATE
NB
AFFILIATION
Golf Canada ClubHouse – NB
GOLF NB JUNIOR BOYS PLAYER OF THE YEAR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
| Tournament | Pos | Rounds | Total Score | To Par | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 
•
07/11 - 07/13
 | T16 | 79 | 70 | 86 | 235 | +19 | 9 | 
| Statistic | Overall rank | GOLF NEW BRUNSWICK rank | Supporting stats | |
|---|---|---|---|---|
| Scoring Average | 79.5 | T2308 | 226 | |
| Scoring Average (To Par) | +7.5 | 2148 | 225 | |
| Front 9 Scoring Average | 40.8 | T3076 | T318 | |
| Front 9 Scoring Average (To Par) | +4.6 | 2871 | 313 | |
| Back 9 Scoring Average | 38.6 | T1549 | 144 | |
| Back 9 Scoring Average (To Par) | +2.8 | 1465 | 144 | |
| Average on Par 3 Holes | 3.4 | T2170 | T190 | |
| Average on Par 4 Holes | 4.5 | T1997 | T208 | |
| Average on Par 5 Holes | 5.3 | T2816 | T292 | |
| Percentage of Birdies or Better | 8.37% | 2393 | 245 | |
| Percentage of Eagles or Better | 0.0% | T741 | T82 | 
 
