Edit Profile
<
Back
Player Profile
Player Information
PROVINCE/STATE
NB
AFFILIATION
NBGA Public Players Club - South East
GOLF NB UNDER-15 BOYS JGL SEASON POINTS
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
| Tournament | Pos | Total Score | To Par | Points | 
|---|---|---|---|---|
| 
•
07/03
 | T19 | 111 | +39 | 2 | 
| Statistic | Overall rank | GOLF NEW BRUNSWICK rank | Supporting stats | |
|---|---|---|---|---|
| Scoring Average | 111 | T5920 | T720 | |
| Scoring Average (To Par) | +39 | T5911 | T720 | |
| Front 9 Scoring Average | 53 | T5910 | T725 | |
| Front 9 Scoring Average (To Par) | +17 | T5874 | T725 | |
| Back 9 Scoring Average | 58 | T5979 | T722 | |
| Back 9 Scoring Average (To Par) | +22 | T5978 | T722 | |
| Average on Par 3 Holes | 5 | T6076 | T735 | |
| Average on Par 4 Holes | 6.4 | T6072 | 742 | |
| Average on Par 5 Holes | 6.8 | T5703 | T693 | |
| Percentage of Birdies or Better | 0.0% | T4996 | T608 | |
| Percentage of Eagles or Better | 0.0% | T741 | T82 | 
 
