Edit Profile
<
Back
Player Profile
Player Information
CITY
Edmundston
PROVINCE/STATE
NB
AFFILIATION
Fraser Edmundston Golf Club
| Statistic | Overall rank | GOLF NEW BRUNSWICK rank | Supporting stats | |
|---|---|---|---|---|
| Scoring Average | 87.2 | T4471 | T527 | |
| Scoring Average (To Par) | +15 | T4296 | T509 | |
| Front 9 Scoring Average | 43.6 | T4489 | T512 | |
| Front 9 Scoring Average (To Par) | +7.4 | T4337 | T512 | |
| Back 9 Scoring Average | 43.6 | T4328 | 518 | |
| Back 9 Scoring Average (To Par) | +7.6 | T4251 | 508 | |
| Average on Par 3 Holes | 4.2 | T5495 | T666 | |
| Average on Par 4 Holes | 4.7 | T3610 | T418 | |
| Average on Par 5 Holes | 5.7 | T4219 | T493 | |
| Percentage of Birdies or Better | 4.44% | T4035 | T462 | |
| Percentage of Eagles or Better | 0.0% | T741 | T82 | 
 
