Edit Profile
<
Back
Player Profile
Player Info
STATE
NC
CITY
Raleigh
AFFILIATION
Lonnie Poole Golf Course at NCSU
2025  ONE-DAY SERIES POINTS
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
| Tournament | Pos | Total Score | To Par | Points | 
|---|---|---|---|---|
| 
•
08/25
 | 6 | 84 | +12 | 20 | 
| 
•
07/07
 | 5 | 85 | +14 | 25 | 
| 
•
04/21
 | 1 | 65 | -7 | 100 | 
| Statistic | Overall rank | Supporting stats | |
|---|---|---|---|
| Scoring Average | 89 | T5441 | |
| Scoring Average (To Par) | +17.3 | T5519 | |
| Front 9 Scoring Average | 44 | T5301 | |
| Front 9 Scoring Average (To Par) | +8 | T5221 | |
| Back 9 Scoring Average | 45 | T5516 | |
| Back 9 Scoring Average (To Par) | +9.3 | T5698 | |
| Average on Par 3 Holes | 3.8 | T4982 | |
| Average on Par 4 Holes | 5 | T5676 | |
| Average on Par 5 Holes | 6 | T5587 | |
| Percentage of Birdies or Better | 1.85% | T5613 | |
| Percentage of Eagles or Better | 0.0% | T866 | 
 
