Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Bill Gee 50.00 50.00 50.00
Duff Wagner 50.00 50.00 50.00
Jack Huss 50.00 50.00 50.00
Jackson Windell 50.00 50.00 50.00
James Haire 50.00 50.00 50.00
Jeff Brischke 50.00 50.00 50.00
Jerry Austin 50.00 50.00 50.00
Jim Callis 50.00 50.00 50.00
Jimmy Gaffney 50.00 50.00 50.00
Jim Stevenson 50.00 50.00 50.00
John Blue 50.00 50.00 50.00
Larry Westcott 50.00 50.00 50.00
Martin Gerr 50.00 50.00 50.00
Nils Lindbloom 50.00 50.00 50.00
Ron Ringley 50.00 50.00 50.00
Russ Russell 50.00 50.00 50.00
Terry Willis 50.00 50.00 50.00
Tim Nix 50.00 50.00 50.00
Walter Odiorne 50.00 50.00 50.00
Wiley Barrett 50.00 50.00 50.00
Al Hyjek 20.00 20.00 20.00
Byron Beck 20.00 20.00 20.00
Dean Nance 20.00 20.00 20.00
Doug Forbes 20.00 20.00 20.00
Douglas Southard 20.00 20.00 20.00
Doug Ramey 20.00 20.00 20.00
Gene Spencer 20.00 20.00 20.00
Hulett Grice 20.00 20.00 20.00
Jack Brown 20.00 20.00 20.00
Lee Jordan 20.00 20.00 20.00
Michael Landry 20.00 20.00 20.00
Neal Childress 20.00 20.00 20.00
Patrick Vandenberg 20.00 20.00 20.00
Scott Patnode 20.00 20.00 20.00
Stephen Alchermes 20.00 20.00 20.00
Thad Roberts 20.00 20.00 20.00
Thomas Kelly 20.00 20.00 20.00
Tim Pope 20.00 20.00 20.00
Tom Carson 20.00 20.00 20.00
Tom Randall 20.00 20.00 20.00
Beau Abellana 17.50 17.50 17.50
Chris Barnes 17.50 17.50 17.50
Chris Koon 17.50 17.50 17.50
Danny Denton 17.50 17.50 17.50
Mike Harrison 17.50 17.50 17.50
Mike Phillips 17.50 17.50 17.50
Phil Chamberlain 17.50 17.50 17.50
Randy Allen 17.50 17.50 17.50
Randy Hebert 17.50 17.50 17.50
Randy Walker 17.50 17.50 17.50
Rick Ingle 17.50 17.50 17.50
Rob Johnson 17.50 17.50 17.50
Rodney Pennell 17.50 17.50 17.50
Russell Berry 17.50 17.50 17.50
Steven Johnson 17.50 17.50 17.50
Tom Reeves 17.50 17.50 17.50
William Wearn 17.50 17.50 17.50
Wilson Lee 17.50 17.50 17.50
Ben Pratt 15.00 15.00 15.00
Bob Buie 15.00 15.00 15.00
Brian Kennedy 15.00 15.00 15.00
Clete Fugate 15.00 15.00 15.00
Frankie Jones 15.00 15.00 15.00
Gerard Szatkowski 15.00 15.00 15.00
Joseph Horne 15.00 15.00 15.00
Ken Hardwick 15.00 15.00 15.00
Ken Taylor 15.00 15.00 15.00
Kevin Costello 15.00 15.00 15.00
Marc Luce 15.00 15.00 15.00
Scott Smith 15.00 15.00 15.00
Skip Eynon 15.00 15.00 15.00
Terry Luce 15.00 15.00 15.00
Tom Gray 15.00 15.00 15.00
Vincent Degenhart 15.00 15.00 15.00
Al Dickens 12.50 12.50 12.50
Bill Wilson 12.50 12.50 12.50
Craig Cumings 12.50 12.50 12.50
David Conner 12.50 12.50 12.50
David Loveland 12.50 12.50 12.50
David Moore 12.50 12.50 12.50
George Kennedy 12.50 12.50 12.50
Jim Cillo 12.50 12.50 12.50
John Lawlor 12.50 12.50 12.50
John McNamara 12.50 12.50 12.50
LD Simmons 12.50 12.50 12.50
Mike Minyard 12.50 12.50 12.50
Rico Robinson 12.50 12.50 12.50
Ross VanDooser 12.50 12.50 12.50
Shane Hennessy 12.50 12.50 12.50
Tucker Smith 12.50 12.50 12.50
Jeffrey Christianson 10.00 10.00 10.00
Keith Stines 10.00 10.00 10.00
Mike Carlisle 10.00 10.00 10.00
Steve Daly 10.00 10.00 10.00
Thomas Loney 10.00 10.00 10.00
Wayne Lewis 10.00 10.00 10.00
Player
T11
T12
Points this Round Total Points
Bill Gee 50.00 50.00
Duff Wagner 50.00 50.00
Jack Huss 50.00 50.00
Jackson Windell 50.00 50.00
James Haire 50.00 50.00
Jeff Brischke 50.00 50.00
Jerry Austin 50.00 50.00
Jim Callis 50.00 50.00
Jimmy Gaffney 50.00 50.00
Jim Stevenson 50.00 50.00
John Blue 50.00 50.00
Larry Westcott 50.00 50.00
Martin Gerr 50.00 50.00
Nils Lindbloom 50.00 50.00
Ron Ringley 50.00 50.00
Russ Russell 50.00 50.00
Terry Willis 50.00 50.00
Tim Nix 50.00 50.00
Walter Odiorne 50.00 50.00
Wiley Barrett 50.00 50.00
Al Hyjek 20.00 20.00
Byron Beck 20.00 20.00
Dean Nance 20.00 20.00
Doug Forbes 20.00 20.00
Douglas Southard 20.00 20.00
Doug Ramey 20.00 20.00
Gene Spencer 20.00 20.00
Hulett Grice 20.00 20.00
Jack Brown 20.00 20.00
Lee Jordan 20.00 20.00
Michael Landry 20.00 20.00
Neal Childress 20.00 20.00
Patrick Vandenberg 20.00 20.00
Scott Patnode 20.00 20.00
Stephen Alchermes 20.00 20.00
Thad Roberts 20.00 20.00
Thomas Kelly 20.00 20.00
Tim Pope 20.00 20.00
Tom Carson 20.00 20.00
Tom Randall 20.00 20.00
Beau Abellana 17.50 17.50
Chris Barnes 17.50 17.50
Chris Koon 17.50 17.50
Danny Denton 17.50 17.50
Mike Harrison 17.50 17.50
Mike Phillips 17.50 17.50
Phil Chamberlain 17.50 17.50
Randy Allen 17.50 17.50
Randy Hebert 17.50 17.50
Randy Walker 17.50 17.50
Rick Ingle 17.50 17.50
Rob Johnson 17.50 17.50
Rodney Pennell 17.50 17.50
Russell Berry 17.50 17.50
Steven Johnson 17.50 17.50
Tom Reeves 17.50 17.50
William Wearn 17.50 17.50
Wilson Lee 17.50 17.50
Ben Pratt 15.00 15.00
Bob Buie 15.00 15.00
Brian Kennedy 15.00 15.00
Clete Fugate 15.00 15.00
Frankie Jones 15.00 15.00
Gerard Szatkowski 15.00 15.00
Joseph Horne 15.00 15.00
Ken Hardwick 15.00 15.00
Ken Taylor 15.00 15.00
Kevin Costello 15.00 15.00
Marc Luce 15.00 15.00
Scott Smith 15.00 15.00
Skip Eynon 15.00 15.00
Terry Luce 15.00 15.00
Tom Gray 15.00 15.00
Vincent Degenhart 15.00 15.00
Al Dickens 12.50 12.50
Bill Wilson 12.50 12.50
Craig Cumings 12.50 12.50
David Conner 12.50 12.50
David Loveland 12.50 12.50
David Moore 12.50 12.50
George Kennedy 12.50 12.50
Jim Cillo 12.50 12.50
John Lawlor 12.50 12.50
John McNamara 12.50 12.50
LD Simmons 12.50 12.50
Mike Minyard 12.50 12.50
Rico Robinson 12.50 12.50
Ross VanDooser 12.50 12.50
Shane Hennessy 12.50 12.50
Tucker Smith 12.50 12.50
Jeffrey Christianson 10.00 10.00
Keith Stines 10.00 10.00
Mike Carlisle 10.00 10.00
Steve Daly 10.00 10.00
Thomas Loney 10.00 10.00
Wayne Lewis 10.00 10.00
Legend
T1 Tue, July 22 :: Gross 55+ - Senior (55+)
T2 Tue, July 22 :: Net 55+ - Senior (55+)
T3 Tue, July 22 :: Gross 65+ - Super Senior (65+)
T4 Tue, July 22 :: Net 65+ - Super Senior (65+)
T5 Tue, July 22 :: Gross 70+ - Super Senior (70+)
T6 Tue, July 22 :: Net 70+ - Super Senior (70+)
T7 Tue, July 22 :: Gross 75+ - Super Senior (75+)
T8 Tue, July 22 :: Net 75+ - Super Senior (75+)
T9 Tue, July 22 :: Net Scoring Only - Super Senior (75+)
T10 Tue, July 22 :: Net Scoring Only - Super Senior (70+)
T11 Tue, July 22 :: Net Scoring Only - Super Senior (65+)
T12 Tue, July 22 :: Net Scoring Only - Senior (55+)