Player
T1
T2
T3
T4
T5
T6
T7
T8
Points this Round Total Points
Andrew Lawrence 100.00 100.00 100.00
Bobby Elder 100.00 100.00 100.00
Cecil Lockley 100.00 100.00 100.00
Cedell Alexander 100.00 100.00 100.00
Chris Ludwig 100.00 100.00 100.00
David Isaacs 100.00 100.00 100.00
David Radford 100.00 100.00 100.00
Henry Garcia 100.00 100.00 100.00
Janson Norman 100.00 100.00 100.00
Jarred McCleave 100.00 100.00 100.00
Jordan Bar 100.00 100.00 100.00
Nate Shue 100.00 100.00 100.00
Paul Greene 100.00 100.00 100.00
Robert Frankil 100.00 100.00 100.00
Thierry Bosson 100.00 100.00 100.00
Tyler Deering 100.00 100.00 100.00
Alan Garner 40.00 40.00 40.00
Andrew Hawkins 40.00 40.00 40.00
Anthony Dixon 40.00 40.00 40.00
Bill Newman 40.00 40.00 40.00
Cameron O'Neal 40.00 40.00 40.00
Chris Kiger 40.00 40.00 40.00
Clay Abell 40.00 40.00 40.00
Dameion Rutherford 40.00 40.00 40.00
David Butler 40.00 40.00 40.00
Don McFarland 40.00 40.00 40.00
Jim Grubbs 40.00 40.00 40.00
Mark Henline 40.00 40.00 40.00
Mike Johnson 40.00 40.00 40.00
Ric Chavez 40.00 40.00 40.00
Ryan Lenzmeier 40.00 40.00 40.00
Stone Dyson 40.00 40.00 40.00
Alberto Moreno Jr 35.00 35.00 35.00
Andre Resner 35.00 35.00 35.00
Bill Bruffey 35.00 35.00 35.00
Dale Hilliard 35.00 35.00 35.00
Derek Lindaman 35.00 35.00 35.00
Greg Boyer 35.00 35.00 35.00
James Gualdoni 35.00 35.00 35.00
Jeremy Hall 35.00 35.00 35.00
John Gaddy 35.00 35.00 35.00
John Parrish 35.00 35.00 35.00
Lynn Angel 35.00 35.00 35.00
Micah Alexander 35.00 35.00 35.00
Robert Jacobs 35.00 35.00 35.00
Robert Ring 35.00 35.00 35.00
Ted Million 35.00 35.00 35.00
Tim Duhan 35.00 35.00 35.00
Carter Davis 30.00 30.00 30.00
Chris Brack 30.00 30.00 30.00
Chris Dalton 30.00 30.00 30.00
Dion Medley 30.00 30.00 30.00
Ed Kostolansky 30.00 30.00 30.00
Eric Plunkett 30.00 30.00 30.00
Josh Nichols 30.00 30.00 30.00
Keith Li 30.00 30.00 30.00
Kent Hustvedt 30.00 30.00 30.00
Mark Stefanic 30.00 30.00 30.00
Preston Campbell 30.00 30.00 30.00
Ray Copeland 30.00 30.00 30.00
Ryan Carney 30.00 30.00 30.00
Stephen Kovacs 30.00 30.00 30.00
Stephen Sherban 30.00 30.00 30.00
Terry Collins 30.00 30.00 30.00
Brandon Mills 25.00 25.00 25.00
Casey Symonds 25.00 25.00 25.00
Chris Humphreys 25.00 25.00 25.00
Doug Glenn 25.00 25.00 25.00
Justin Gould 25.00 25.00 25.00
Nicholas Karageorgos 25.00 25.00 25.00
Nilo Mia 25.00 25.00 25.00
Steven Fay 25.00 25.00 25.00
Brian Ward 20.00 20.00 20.00
Hillary Langat 20.00 20.00 20.00
Matt Imbrogno 20.00 20.00 20.00
Scott Murphy 20.00 20.00 20.00
Brent Walters 15.00 15.00 15.00
Legend
T1 Mon, May 19 :: Gross Men Long - Men Long
T2 Mon, May 19 :: Net Men Long - Men Long
T3 Mon, May 19 :: Gross Men Regular - Regular
T4 Mon, May 19 :: Net Men Regular - Regular
T5 Mon, May 19 :: Gross Senior Men - Senior Men
T6 Mon, May 19 :: Net Senior Men - Senior Men
T7 Mon, May 19 :: Gross Super Senior Men - Super Senior Men
T8 Mon, May 19 :: Net Super Senior Men - Super Senior Men