Expand All
| U-11 BOYS Flight | |||
| Pos. | Player | To Par | Total |
|---|---|---|---|
| 1 | E | 36 | |
| 2 | +1 | 37 | |
| 3 | +2 | 38 | |
| T4 | +4 | 40 | |
| T4 | +4 | 40 | |
| T4 | +4 | 40 | |
| T7 | +6 | 42 | |
| T7 | +6 | 42 | |
| 9 | +7 | 43 | |
| 10 | +10 | 46 | |
| 11 | +12 | 48 | |
| 12 | +13 | 49 | |
| 13 | +16 | 52 | |
| T14 | +17 | 53 | |
| T14 | +17 | 53 | |
| 16 | +18 | 54 | |
| 17 | +26 | 62 | |
| 18 | +32 | 68 | |
| NS | - | NS | |
| U-13 BOYS Flight | |||
| Pos. | Player | To Par | Total |
| 1 | +14 | 50 | |
| 2 | +18 | 54 | |
| 3 | +19 | 55 | |
| 4 | +25 | 61 | |
| U-13 GIRLS Flight | |||
| Pos. | Player | To Par | Total |
| T1 | +32 | 68 | |
| T1 | +32 | 68 | |
| U-15 BOYS Flight | |||
| Pos. | Player | To Par | Total |
| 1 | +11 | 47 | |
| 2 | +13 | 49 | |
| 3 | +18 | 54 | |
| 4 | +26 | 62 | |
| U-17 GIRLS Flight | |||
| Pos. | Player | To Par | Total |
| 1 | +27 | 63 | |
H
E
L
P