Expand All
| U-11 BOYS Flight | |||
| Pos. | Player | To Par | Total |
|---|---|---|---|
| 1 | +2 | 38 | |
| 2 | +5 | 41 | |
| T3 | +6 | 42 | |
| T3 | +6 | 42 | |
| T5 | +10 | 46 | |
| T5 | +10 | 46 | |
| T7 | +12 | 48 | |
| T7 | +12 | 48 | |
| T7 | +12 | 48 | |
| 10 | +17 | 53 | |
| 11 | +18 | 54 | |
| 12 | +23 | 59 | |
| 13 |
Cedric Jaillet
Bouctouche golf club
|
+24 | 60 |
| NS | - | NS | |
| U-11 GIRLS Flight | |||
| Pos. | Player | To Par | Total |
| 1 | +16 | 52 | |
| U-13 BOYS Flight | |||
| Pos. | Player | To Par | Total |
| 1 | +12 | 48 | |
| NS | - | NS | |
| NS | - | NS | |
| NS |
Malek Allain
Bouctouche golf club
|
- | NS |
| NS |
Scottie Fillmore
Bouctouche golf club
|
- | NS |
| U-13 GIRLS Flight | |||
| Pos. | Player | To Par | Total |
| 1 | +35 | 71 | |
| NS | - | NS | |
| NS | - | NS | |
| U-15 BOYS Flight | |||
| Pos. | Player | To Par | Total |
| 1 | +11 | 47 | |
| NS | - | NS | |
| U-15 GIRLS Flight | |||
| Pos. | Player | To Par | Total |
| 1 | +25 | 61 | |
H
E
L
P